Side-by-Side Marketplace
Compare Loan Products
Filter and compare verified private-sector banks and premier NBFCs across interest rates, maximum loan quantum, tenure ranges, and processing fees with zero bias.
Showing 17 verified private lending partners Verified RBI-Regulated Entities
| Lender & Category | Indicative Rate | Max Borrowing Limit | Processing Fee | Tenure Range | Highlights | Action |
|---|---|---|---|---|---|---|
LIC Housing FinanceHousing Finance Institution | 8.5% – 10.75% p.a. onwards | ₹500 Lakhs | 0.25% to 0.5% | 5 to 30 Years | Long tenure home loans and property purchase | Check Eligibility → |
PNB Housing FinanceHousing Finance Company | 8.75% – 11.25% p.a. onwards | ₹300 Lakhs | 0.5% to 1% | 3 to 30 Years | High value property loans & balance transfers | Check Eligibility → |
HDFC BankPrivate Sector Bank | 10.5% – 14.5% p.a. onwards | ₹75 Lakhs | 0.5% to 1.5% | 1 to 7 Years | Competitive rates for salaried professionals | Check Eligibility → |
ICICI BankPrivate Sector Bank | 10.65% – 15% p.a. onwards | ₹70 Lakhs | 0.5% to 2% | 1 to 6 Years | High loan amount eligibility & digital verification | Check Eligibility → |
Axis BankPrivate Sector Bank | 10.75% – 15.5% p.a. onwards | ₹65 Lakhs | 1% to 2% | 1 to 5 Years | Balanced interest rates & quick processing | Check Eligibility → |
IDFC FIRST BankPrivate Sector Bank | 10.75% – 15.25% p.a. onwards | ₹50 Lakhs | 1% to 2% | 1 to 5 Years | Friendly borrower policies & lower income thresholds | Check Eligibility → |
Kotak Mahindra BankPrivate Sector Bank | 10.9% – 16% p.a. onwards | ₹60 Lakhs | 1% to 2.5% | 1 to 5 Years | Fast disbursements and clean repayment schedules | Check Eligibility → |
IndusInd BankPrivate Sector Bank | 10.99% – 16.5% p.a. onwards | ₹50 Lakhs | 1% to 2.5% | 1 to 5 Years | Flexible criteria and customized loan amounts | Check Eligibility → |
Poonawalla FincorpPremier NBFC | 11% – 16.5% p.a. onwards | ₹40 Lakhs | 1% to 2% | 1 to 5 Years | Speedy approval with minimal hassle | Check Eligibility → |
Federal BankPrivate Sector Bank | 11.1% – 15.5% p.a. onwards | ₹45 Lakhs | 0.75% to 1.5% | 1 to 6 Years | Home loans and structured mortgage plans | Check Eligibility → |
Yes BankPrivate Sector Bank | 11.25% – 16.5% p.a. onwards | ₹40 Lakhs | 1% to 2% | 1 to 5 Years | Quick turnaround for working capital | Check Eligibility → |
Tata CapitalPremier NBFC | 11.25% – 17.5% p.a. onwards | ₹60 Lakhs | 1.25% to 2.5% | 1 to 6 Years | Reputable brand trust and transparent pricing | Check Eligibility → |
Aditya Birla CapitalPremier NBFC | 11.4% – 17% p.a. onwards | ₹50 Lakhs | 1.5% to 2.5% | 1 to 5 Years | Business term loans and property mortgage solutions | Check Eligibility → |
Bajaj FinservPremier NBFC | 11.5% – 18% p.a. onwards | ₹45 Lakhs | 1.5% to 3% | 1 to 7 Years | High loan tenure and flexi-hybrid repayment | Check Eligibility → |
L&T FinancePremier NBFC | 11.5% – 17.5% p.a. onwards | ₹40 Lakhs | 1.5% to 2.5% | 1 to 5 Years | Tier 2 & Tier 3 city reach and flexible guidelines | Check Eligibility → |
LendingkartDigital MSME Lender | 14% – 24% p.a. onwards | ₹35 Lakhs | 2% to 3.5% | 1 to 3 Years | Unsecured working capital for traders and manufacturers | Check Eligibility → |
NeoGrowth CreditDigital MSME Lender | 15% – 24% p.a. onwards | ₹25 Lakhs | 2% to 3.5% | 1 to 3 Years | Retailers, restaurants, and POS-driven enterprises | Check Eligibility → |
Got Questions?
Comparison FAQs
Common questions about lending rates, private banks vs NBFCs, and comparison criteria.
We review and sync indicative interest rate slabs, processing fee schedules, and underwriting benchmarks with our partner private banks and NBFCs on a regular basis to reflect prevailing RBI repo-linked benchmarks.
Found the right lender? Ready to check eligibility?
Our loan consultation desk will guide you through documentation and verify your eligibility with your chosen bank.
Check Your Eligibility Now →